Trends as of 08-Aug-2022 at 3:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Aug-2022 3:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 91.6 | 6.0 | S | 60 | 75.7 | 30.04 | 0.00 |
5 minutes ago | 91.8 | 6.0 | S | 62 | 76.8 | 30.05 | 0.00 |
10 minutes ago | 91.2 | 6.0 | SSW | 62 | 76.3 | 30.05 | 0.00 |
15 minutes ago | 90.9 | 4.9 | SW | 63 | 76.5 | 30.05 | 0.00 |
30 minutes ago | 90.7 | 6.9 | SSW | 62 | 75.9 | 30.06 | 0.00 |
60 minutes ago | 90.3 | 6.9 | SSW | 61 | 75.0 | 30.07 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.71 in | ||
Year | 30.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 91.9 °F at 3:38pm | Today | 74.8 °F at 6:12am |
Yest. | 89.4 °F at 2:26pm | Yest. | 73.2 °F at 5:49am |
Month | 94.3 °F on 04-Aug-2022 | Month | 73.2 °F on 07-Aug-2022 |
Year | 96.8 °F on 17-Jun-2022 | Year | 17.8 °F on 23-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.04 inHg at 3:38pm | Today | 74.8 °F at 6:12am |
Month | 29.88 inHg on 02-Aug-2022 | Month | 73.2 °F on 07-Aug-2022 |
Year | 29.24 inHg on 12-Mar-2022 | Year | 8.2 °F on 29-Jan-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 909 W/m2 at 11:53am | Today | 7.4 index at 1:04pm |
Yest. | 905 W/m2 at 11:55am | Yest. | 6.9 index at 12:00pm |
Wind Data
CURRENT | ||
Now | 6.0 mph S | |
Gust | 15.0 mph S | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph at 12:22pm | |
Month | 22.0 mph on 05-Aug-2022 | |
Year | 42.1 mph on 03-Jan-2022 |