Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 08-Aug-2022 14:33:43 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Archdale, North Carolina | 2.0 | 222 mi | Sun, 07-Aug-2022 20:24:05 EDT | map |
3 km NNE of Antrim, New Hampshire | 2.3 | 488 mi | Sat, 06-Aug-2022 20:05:55 EDT | map |
8 km SSE of Vonore, Tennessee | 2.0 | 462 mi | Sat, 06-Aug-2022 13:21:43 EDT | map |
0 km WNW of L'Assomption, Canada | 2.1 | 641 mi | Wed, 03-Aug-2022 09:41:25 EDT | map |
5 km NNE of Blowing Rock, North Carolina | 2.1 | 313 mi | Tue, 02-Aug-2022 00:22:04 EDT | map |
7 km SE of Ridgely, Tennessee | 2.5 | 743 mi | Mon, 01-Aug-2022 23:02:29 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.